Our list of available products to trade varies from time to time. Presently the below list should give a good idea of what is generally available. Dedicated Eurex Tryouts will be coming soon.
Please note that during your free trial of Trader Talent Pro simulator you will have access to a wider range of exchanges and products such as those from ICE and Eurex.
For the Tryouts we attempt to emulate what our backing partners will permit you to trade once live which means some particularly thinly traded products will have their limits zeroed.
SYMBOL | MARKET | EXCHANGE | GROUP |
ES | E-Mini S&P 500 | CME | E-Mini Indices |
NQ | E-Mini NASDAQ 100 | CME | E-Mini Indices |
RTY | E-Mini Russell 2000 | CME | E-Mini Indices |
YM | E-Mini Dow ($5) | CBOT | E-Mini Indices |
MES | Micro E-mini S&P 500 | CME | Indices |
MNQ | Micro E-mini NASDAQ-100 | CME | Indices |
MYM g, v, r | Micro E-mini Dow $0.50 | CBOT | Indices |
NIY | Nikkei 225 (Yen) | CME | Indices |
NKD | Nikkei 225 (USD) | CME | Indices |
BZ | Brent Crude Last Day Financial | NYMEX | Energies |
CL | Crude Oil | NYMEX | Energies |
NG r | Natural Gas | NYMEX | Energies |
QM r | E-Mini Crude Oil | NYMEX | Energies |
6A | Australian Dollar | CME | Currencies |
6B | British Pound | CME | Currencies |
6C | Canadian Dollar | CME | Currencies |
6E | Euro FX | CME | Currencies |
6J | Japanese Yen | CME | Currencies |
6M | Mexican Peso | CME | Currencies |
6N | New Zealand Dollar | CME | Currencies |
6S | Swiss Franc | CME | Currencies |
E7 r | E-Mini Euro FX | CME | Currencies |
J7 r | E-Mini Japanese Yen | CME | Currencies |
M6A g, v, r | E-Micro Australian Dollar | CME | Currencies |
M6B g, v, r | E-Micro British Pound | CME | Currencies |
M6E g, v, r | E-Micro Euro | CME | Currencies |
MCD g, v, r | E-Micro Canadian Dollar | CME | Currencies |
MJY g, v, r | E-Micro Japanese Yen | CME | Currencies |
MSF | E-Micro Swiss Franc | CME | Currencies |
TN | Ultra 10-Year T-Note | CBOT | Financials |
UB | Ultra US Treasury Bond | CBOT | Financials |
ZB | US Treasury Bond | CBOT | Financials |
ZF g, v, r | 5-Year T-Note | CBOT | Financials |
ZN g, v, r | 10-Year T-Note | CBOT | Financials |
GC | Gold | COMEX | Metals |
HG | Copper | COMEX | Metals |
MGC | E-Micro Gold | COMEX | Metals |
SI | Silver | COMEX | Metals |
SIL | Micro Silver | COMEX | Metals |
g – indicates lot number caps below buying power on Growth account once live due to liquidity and/or exit costs
v – indicates lot number caps below buying power on Venture account once live due to liquidity and/or exit costs
r – indicates lot number caps below buying power on Rocket account once live due to liquidity and/or exit costs